Insulation Roofing Sheets Specifications:
| Property | PUF Panel | EPS Panel | Rockwool Panel |
|---|---|---|---|
| Density | 35–45 kg/m³ | 16–20 kg/m³ | 60–120 kg/m³ |
| Thickness Range | 30 mm – 150 mm | ||
| Width (Effective Cover) | 1000 mm – 1200 mm | ||
| Thermal Conductivity | 0.020 – 0.024 W/mK | 0.036 – 0.038 W/mK | 0.035 – 0.040 W/mK |
| Fire Resistance | Self-extinguishing | Low | Up to 2 hours |
| Acoustic Insulation | 25–30 dB | 20–25 dB | 30–35 dB |
| Moisture Resistance | Excellent | Moderate | Good |
| Applications | Cold storage, industrial sheds, warehouses, commercial and residential roofing | ||
